Description | Amylo-Glo®RTDReadytoDiluteStainingreagentisdesignedtostainamyloidplaquesintissuesections.ThisnovelMarkerhasseveraladvantagesoverotherconventionalmarkerssuchasThioflavinSandCongoRedbecauseofitsuniquechemicalandspectralproperties.(L.Schmuedetal.(2012)J.NeuroscienceMethods209:120126).UsingAmylo-Glo®resultsinaverybrightblueUVexcitablestainunderphysiologicalconditionsthatwillnotbleedthroughwhenIlluminatedwithotherfilters.Itsbrightnessmakesitidealforlowmagnificationquantificationstudies,whileitsuniqueexcitation/emissionprofileandmildstainingconditionsmakesitidealforcombinationformultipleimmunofluorescentlabelingstudies.Amylo-Glo®RTDiscompatIBLewithfresh,frozen,andformalin-fixedimmunohistochemistryorcytochemistry,anditisparticularlygoodforconfocalandmultiplelabelingbecauseofitshighfluorescentintensityandhighresistancetophoto-bleaching.MoreoverbecauseAmylo-Glo®fluorescesintheUVchannel,doubleandtriplelabelingexperimentscanbeperformedveryeasily(seeprotocol). | ||||
Relatedproducts | Amylo-Glo/EBkitcatalognumberTR-400-AG | ||||
BatchNo. | Seeviallabel | ||||
OtherNames | AmyloGlo | ||||
CompoundName | Compound:Amylo-Glo;Classification:Styrylbenzenederivative;Appearance:Yellowsolution;MolecularWeight:392;Filtersystemforvisualizing:UV | ||||
Purity | Thinlayerchromatographyusingaluminaplatesandasolventsystemofethanolandwater(3:1)revealedthepresenceoftwofluorescentisomers.Noamountofstartingmaterialwasdetected. | ||||
Applications | Stainingofamyloidplaquesinhumanandanimaltissues,seeincludedprotocol | ||||
Specificity | amyloidplaquesbothintraneuronalandvascular | ||||
Appearance | ExcitationPeak:334;EmissionPeak:533nm-unbound,438nmwhenboundtoamyloid.TovisualizeAmylo-glointissue,UVlightisrequired.Forexample,Amylo-GlotissuecanbeexaminedusinganepifluoresentmicroscopewithUV(NikonUV-2A)filtercube.Excitation(325-375nm)Emission(400-450nm)istypical.Alsonote,itisnotuncommonforAmylo-Glotoappearlightyellowwhenexaminedbyeye,yetappearalightbluecolorwhenphotographed. | ||||
Reconstitution | Readytodiluteperprotocol;100X | ||||
Storage | Thestocksolutioncanbestoredforupto6monthsafterdateofreceiptat4°Cprotectedfromlight.Nopreservatives.Usesteriletechniquewhenhandlingandproperlaboratoryprocedures. | ||||
ExpiryDate | 6monthsfromdateofpurchase | ||||
SpecificReferences | AbudEM(2017)"GenerationofHumanMicrogliafromInducedPluripotentStemCellstoStudyInnateImmunityinNeurologicalDiseases."PhDThesis.2017;Application:IFSpecies:Mouse AbudEMetal.(2017)"iPSC-DerivedHumanMicroglia-likeCellstoStudyNeurologicalDiseases."Neuron.2017;49(2):278-93Application:IFSpecies:Mouse SolomonIHetal.(2017)"Brainandliverpathology,amyloiddeposition,andinterferonresponsesamongolderHIV-positivepatientsinthelateHAARTera."BMCInfectDis.2017;17(1):151Application:IFSpecies:Human XuFetal.(2016)"Cerebralvascularamyloidseedsdriveamyloidβ-proteinfibrilassemblywithadistinctanti-parallelstructure."NatCommun.2016;7:13527.Application:IFSpecies:Mouse KatsouriLetal.(2016)"PPARγ-coactivator-1αgenetransferreducesneuronallossandamyloid-βgenerationbyreducingβ-secretaseinanAlzheimersdiseasemodel."ProcNatlAcadSciUSA.2016;113(43):12292-97.Application:IFSpecies:Mouse EspositoGetal.(2016)"Autologoustransplantationofintestine-isolatedgliacellsimprovesneuropathologyandrestorescognitivedeficitsinβamyloid-inducedneurodegeneration."SciRep.2016;6:22605.Application:IFSpecies:Rat MarshSEetal.(2016)"TheadaptiveimmunesystemrestrainsAlzheimer"sdiseasepathogenesisbymodulatingmicroglialfunction."ProcNatlSciUSA.Feb16.pii:201525466.Application:IFSpecies:HuFibrillaramyloidvisualization. KimYHetal.(2015)"A3DhumanneuralcellculturesystemformodelingAlzheimer"sdisease."NatProtoc.Jul;10(7):985-1006.Application:IFSpecies:Hu,Humanneuralstem-cell-derivedthree-dimensional(3D)culturesystem. NijholtDAetal.(2015)"PregnancyZoneProteinisIncreasedintheAlzheimer"sDiseaseBrainandAssociateswithSenilePlaques."JAlzheimer"sDisease.46(1):227-38.Application:IFSpecies:Hu KamphuisWetal.(2015)"GFAPandvimentindeficiencyaltersgeneexpressioninastrocytesandmicrogliainwild-typemiceandchangesthetranscriptionalresponseofreactivegliainmousemodelforAlzheimer"sdisease."Glia.Jun;63(6):1036-56.Application:IFSpecies:Mouse ChoiSHetal.(2014)"Athree-dimensionalhumanneuralcellculturemodelofAlzheimer"sdisease."NatureOct12.doi:10.1038/nature1380.Application:IFSpecies:Hu,Humanneuralstem-cell-derivedthree-dimensional(3D)culturesystem. NiedowiczDMetal.(2014)."Obesityanddiabetescausecognitivedysfunctionintheabsenceofacceleratedbeta-amyloiddepositioninanovelmurinemodelofmixedorvasculardementia."ActaNeuropatholCommun.2014Jun10;2:64. | ||||
GeneralReferences | L.Schmuedetal.(2012)J.NeuroscienceMethods209:120126 | ||||
KitComponents | 5mLof100XAmylo-GloRTD(A-GRTD)solutionReagentKitprotocol | TR-300-AG_as_at_Apr2014_protocol.pdf | MSDS | MSDS_TR-300-AG_as_at_July2015.pdf | 品牌介绍
Biosensis专注于神经科学领域的抗体和试剂的开发,特别是神经营养因子和神经营养因子受体。 近30年来,Biosensis一直是该领域的全球领航者和OEM供应商。除神经营养因子,我们的神经科学产品组合还被广泛用于神经退行性疾病、神经发育和神经代谢的研究。重点研究领域包括阿尔茨海默氏症(AD)、帕金森氏症(PD)和肌萎缩侧索硬化(ALS)疾病,以及自噬和代谢应激障碍,包括肥胖、代谢综合征的研究、神经免疫学和炎症。
厂家直采
全球直采 正品优价
正品保障
厂家直发 有线跟踪
正规清关
CIF100%正规报关,提供发票
及时交付
限时必达 不达必赔
|